
The 15 biggest accounting firms in the US
To compile a list of the salary ranking within the 15 biggest accounting firms in the US, we first selected 15 biggest accounting firms. We referenced the biggest accounting firm from the list on INSIDE public accounting (“https://insidepublicaccounting.com/ipa-top-500-firms/“).
The complied list of 15 biggest accounting firms in the US is as below:
| Rank | Firm / Headquarters |
| 1 | Deloitte / New York |
| 2 | PwC / New York |
| 3 | Ernst & Young LLP / New York |
| 4 | KPMG LLP / New York |
| 5 | RSM US LLP / Chincago |
| 6 | BDO USA / Chicago |
| 7 | Grant Thornton LLP / Chicago |
| 8 | Forvis Mazars LLP |
| 9 | CLA |
| 10 | Baker Tilly / Chicago |
| 11 | CBIZ & MHM / Cleveland, OH / Kansas City, MO |
| 12 | Crowe LLP / Chicago |
| 13 | Marcum LLP / New York |
| 14 | Moss Adams LLP / Seattle |
| 15 | Plant Moran / Southfield, Mich. |
Salary ranking for the 15 biggest accounting firms
The salary may vary from the auditor’s experience (job rank) and the location of the office. As such, we compiled the ranking using data from Glassdoor for Senior Associate in New York area.
The ranking is based on the highest range of salary.
| Rank | Size ranking | Firm /Headquarter | Top Salary Range | Bottom Salary Range |
| 1 | 8 | Forvis Mazars LLP | $157K | $112K |
| 2 | 13 | Marcum LLP / New York | $145K | $113K |
| 3 | 6 | BDO USA / Chicago | $144K | $105K |
| 4 | 3 | Ernst & Young LLP / New York | $138K | $108K |
| 5 | 14 | Moss Adams LLP / Seattle | $135K | $102K |
| 6 | 2 | PwC / New York | $131K | $101K |
| 7 | 12 | Crowe LLP / Chicago | $130K | $101K |
| 8 | 15 | Plant Moran / Southfield, Mich. | $128K | $95K |
| 9 | 9 | CLA | $127K | $101K |
| 10 | 11 | CBIZ & MHM / Cleveland, OH / Kansas City, MO | $124K | $96K |
| 11 | 1 | Deloitte / New York | $120K | $94K |
| 12 | 7 | Grant Thornton LLP / Chicago | $114K | $92K |
| 13 | 10 | Baker Tilly / Chicago | $114K | $92K |
| 13 | 5 | RSM US LLP / Chincago | $111K | $91K |
| 15 | 4 | KPMG LLP / New York | $96K | $80K |
As the graph shows the the bigger in size does not mean higher the salary.
Although the salary is one of the factors to decide which firm to join, there are other factors to consider such as work environment, employee benefit, what you can learn from the firm…etc.
When you consider which firm to join, you also want to consider you career after joining the firm for the best of your future.
コメントを残す